Chicago, Illinois, United States
They call me Stephen King cause I make you afraid of books
Followers:
2
Following:
0
Crimefighter has created 7 public events. Click here to view the full list.
Games: BBCF; BBTAG; Rev2.
Games: BBTAG; Rev2; UNIST.
Games: BBCF; Rev2; UNIB.
Games: DBFZ; Rev2; UNIST.
Games: DBFZ; Rev2; UNIST.
Games: BBCF; Rev2; UNIST.
Games: BBCF; Rev2; UNIST.
Crimefighter has created 41 public tournaments. Click here to view the full list.
Name | Brackets | Game Iteration | Status | Starts At |
---|---|---|---|---|
Frosty Faustings 2019 Million Arthur side tournament | Bracket | Million Arthur: Arcana Blood | finished | |
So Many Arthurs! Why is There so Much Blood?! | Bracket | Million Arthur: Arcana Blood | finished | |
Mmu bbtag 11/4 | Bracket | BlazBlue: Cross Tag Battle | finished | |
Bbtag tea| | Bracket | BlazBlue: Cross Tag Battle | finished | |
MMU Gear 6/24 | Bracket | Guilty Gear Xrd REV 2 | finished | |
MMU BBTAG 6/24 | Bracket | BlazBlue: Cross Tag Battle | finished | |
Combo Breaker Chaos Code side tournament | Bracket | Chaos Code | finished | |
MMU Gear 5/6 | Bracket | Guilty Gear Xrd REV 2 | finished | |
MMU BB 5/6 | Bracket | BlazBlue: Central Fiction | finished | |
MAN NPB | Bracket | Nitroplus Blasterz | finished |
Crimefighter has pre-registered for 6 public tournaments. Click here to view the full list.
Name | Brackets | Game Iteration | Status | Placing | Starts At |
---|---|---|---|---|---|
Frosty Faustings 2019 Million Arthur side tournament | Bracket | Million Arthur: Arcana Blood | finished | 25th | |
MMU BBTAG 6/24 | Bracket | BlazBlue: Cross Tag Battle | finished | 3rd | |
Combo Breaker Chaos Code side tournament | Bracket | Chaos Code | finished | 5th | |
Marquee Marchup - UNI | Bracket | Under Night In-Birth Exe:Late[st] | finished | 1st | |
Frosty Faustings Choas Code side tournament | Bracket | Chaos Code | finished | 2nd | |
UNI - Marquee Matchup 9/17/17 | Bracket | Under Night In-Birth Exe:Late[st] | finished | 3rd |
northside chicago, fight me IRL